A & C Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Corona Dark | NA | NA | Natural | 4 Packs of 5 | 15.45 | |
| Corona Light | NA | NA | Candela | Box of 25 | 18.90 | |
| Corona Light | NA | NA | Candela | 4 Packs of 5 | 15.45 | |
| Grenadier Dark | NA | NA | Natural | 6 Packs of 10 | 39.50 | |
| Grenadier Dark | NA | NA | Natural | Box of 50 | 32.90 | |
| Grenadier Light | NA | NA | Candela | 6 Packs of 10 | 39.50 | |
| Grenadier Light | NA | NA | Candela | Box of 50 | 32.90 | |
| Mini Dark | NA | NA | Natural | 5 Packs of 5 | 11.45 | |
| Panetela Dark | NA | NA | Natural | 4 Packs of 5 | 12.95 | |
| Whiffs | NA | NA | Natural | 6 Packs of 5 | 12.45 | |
Avanti Anisette Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Continental | 5.5 | 32 | Natural | 10 Packs of 4 | 35.90 | |
| Original | 4.25 | 34 | Natural | 10 Packs of 5 | 33.50 | |
Backwoods Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Black 8pk | 4.125 | 27 | Maduro | Pack of 48 | 25.14 | |
| Honey 8pk | 4.125 | 27 | Natural | Pack of 48 | 25.14 | |
| Honeyberry 8pk | 4.125 | 27 | Natural | Pack of 48 | 25.14 | |
| Natural 8pk | 4.125 | 27 | Natural | Pack of 48 | 25.14 | |
| Rum 8pk | 4.125 | 27 | Natural | Pack of 48 | 25.14 | |
| Sweet 8pk | 4.125 | 27 | Natural | Pack of 48 | 25.14 | |
Blackstone Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Cherry Tip Cigarillo | 5 | 30 | Natural | 5 Packs of 10 | 27.99 | |
| Vanilla | NA | NA | Vanilla | 5 Packs of 10 | 27.99 | |
Captain Black Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Little Cigars | 3.875 | 20 | Natural | 10 Packs of 20 | 22.90 | |
| Little Cigars | 3.875 | 20 | Sweet Light | 10 Packs of 20 | 22.90 | |
DeNobli Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Economy | 4 | 34 | Natural | 10 Packs of 5 | 25.90 | |
| Kings | 4.5 | 34 | Natural | 10 Packs of 5 | 29.90 | |
Dutch Masters Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Corona Deluxe | 5.75 | 43 | Natural | 4 Packs of 5 | 15.95 | |
| Corona Deluxe | 5.75 | 43 | Natural | Box of 50 | 38.99 | |
| Elite | 6 | 36 | Cameroon | 5 Packs of 5 | 14.45 | |
| Palma | 5.625 | 42 | Natural | 4 Packs of 5 | 15.95 | |
| Palma | 5.625 | 42 | Natural | Box of 55 | 38.99 | |
| Palma Chocolate | 5.625 | 42 | Natural | 4 Packs of 5 | 15.95 | |
| Palma Cognac | 5.625 | 42 | Natural | 4 Packs of 5 | 15.95 | |
| Panetela | 5.5 | 36 | Natural | 5 Packs of 5 | 12.45 | |
| Panetela | 5.375 | 36 | Natural | Box of 50 | 24.99 | |
| President | 5.625 | 40.5 | Natural | 5 Packs of 5 | 13.45 | |
| President | 5.625 | 40.5 | Natural | Box of 50 | 26.90 | |
| Sports | 5.625 | 42 | Natural | 4 Packs of 5 | 15.95 | |
El Producto Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Escepcional | 5.125 | 52.5 | Natural | Box of 25 | 26.95 | |
| Escepcional 5pk | 5.125 | 52.5 | Natural | Pack of 25 | 27.45 | |
| Queen 3pk | 5.625 | 42 | Natural | Pack of 15 | 23.95 | |
Garcia y Vega Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| 100 Crystal | 6.375 | 34 | Natural | Pack of 15 | 19.45 | |
| 200 Crystal | 6.125 | 41 | Natural | Pack of 15 | 19.45 | |
| Baron | 4.75 | 41 | Natural | 5 Packs of 5 | 16.45 | |
| Bravura | 5.375 | 34 | Natural | 5 Packs of 5 | 15.45 | |
| Chico | 4.25 | 27 | Natural | 10 Packs of 5 | 20.90 | |
| Cigarillo | 4.25 | 27 | Claro | 10 Packs of 5 | 22.90 | |
| Corona Grande | NA | NA | Natural | Pack of 15 | 13.45 | |
| Crystal | 6.125 | 41 | Maduro | Pack of 15 | 19.45 | |
| Elegante | 6.375 | 34 | Natural | 5 Packs of 6 | 19.95 | |
| English Corona | 5.25 | 41 | Natural | Pack of 20 | 18.45 | |
| Gallante | 6.375 | 34 | Natural | 5 Packs of 6 | 19.95 | |
| Gran Corona | 6.125 | 41 | Natural | Pack of 15 | 18.45 | |
| Gran Premio | 6.125 | 41 | Natural | Pack of 15 | 18.45 | |
| Maduro | 6.125 | 41 | Maduro | 5 Packs of 4 | 14.45 | |
| Miniature | 4.625 | 29 | Natural | 10 Packs of 5 | 22.90 | |
| Panatela | NA | NA | Natural | Pack of 25 | 14.95 | |
| President | 5.75 | 41 | Natural | Pack of 20 | 13.95 | |
| Toro | NA | NA | Natural | Pack of 15 | 9.95 | |
| Whiff | 3.75 | 23 | Natural | Pack of 50 | 19.90 | |
Hav-a-Tampa Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Jewels | 5 | 29 | Natural | Box of 50 | 23.90 | |
| Jewels Regular 5pk | 5 | 29 | Natural | Pack of 50 | 23.90 | |
| Jewels Sweet | 5 | 29 | Natural | Box of 50 | 23.90 | |
| Jewels Sweet 5pk | 5 | 29 | Natural | Box of 50 | 23.90 | |
| Jewels Vanilla 5pk | 5 | 29 | Natural | Pack of 50 | 23.90 | |
| Little Cigars Natural | NA | NA | Natural | Box of 240 | 17.64 | |
| Little Cigars Sweet | NA | NA | Natural | Box of 240 | 17.64 | |
King Edward Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Blunts 5pk | NA | NA | Natural | Box of 50 | 25.90 | |
| Imperials | 5 | 41 | Natural | Box of 50 | 26.90 | |
| Imperials 5pk | 5 | 41 | Natural | Pack of 50 | 26.90 | |
| Invincible | NA | NA | Natural | Box of 50 | 34.95 | |
| Tip Cigarillo 5pk | 4.875 | 29 | Natural | Pack of 50 | 24.90 | |
Marsh Wheeling Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Deluxe | 7 | 34 | Natural | Box of 50 | 30.95 | |
Miami Suites Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Amaretto 6pk | 4.625 | 31 | Natural | Pack of 30 | 15.95 | |
| Berry 6pk | 4.625 | 31 | Natural | Pack of 30 | 15.95 | |
| Honey 6pk | 4.625 | 31 | Natural | Pack of 30 | 15.95 | |
| Irish Crème 6pk | 4.625 | 31 | Natural | Pack of 30 | 15.95 | |
| Rum 6pk | 4.625 | 31 | Natural | Pack of 30 | 15.95 | |
Middleton Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Black & Mild 5pk | 5 | 30 | Natural | Pack of 50 | 21.90 | |
| Black & Mild Apple 5pk | 5 | 30 | Natural | Pack of 50 | 21.90 | |
| Black & Mild Mild 5pk | 5 | 30 | Natural | Pack of 50 | 21.90 | |
| Cherry 5pk | 5 | 30 | Natural | Pack of 50 | 21.90 | |
| Gold & Mild 5pk | 5 | 30 | Natural | Pack of 50 | 21.90 | |
Muriel Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Air Tips | 4.5 | 30 | Natural | Box of 50 | 17.45 | |
| Air Tips 5pk | 4.5 | 30 | Natural | Pack of 25 | 8.95 | |
| Air Tips Pipe Aroma 5pk | 5 | 30 | Natural | Pack of 25 | 8.95 | |
| Air Tips Sweet 5pk | 5 | 30 | Natural | Pack of 25 | 8.95 | |
| Coronella Regular | 4.625 | 31 | Natural | Box of 50 | 18.95 | |
| Coronella Regular 5pk | 4.625 | 31 | Natural | Pack of 25 | 9.45 | |
| Coronella Sweet 5pk | 4.625 | 31 | Natural | Pack of 25 | 9.45 | |
| Little Cigars 20pk | NA | NA | Natural | Pack of 200 | 22.40 | |
| Little Cigars Black 20pk | NA | NA | Natural | Pack of 200 | 22.40 | |
| Magnum 5pk | 4.625 | 31 | Natural | Pack of 25 | 11.95 | |
Optimo Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Cigarillo Mint 5pk | 4.5 | 41 | Natural | 10 Packs of 5 | 23.90 | |
| Cigarillo Peach 5pk | 4.5 | 41 | Natural | 10 Packs of 5 | 23.90 | |
| Sport Candella 5pk | 4.5 | 41 | Natural | 10 Packs of 5 | 35.90 | |
Parodi Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Ammezzati | 3.5 | 34 | Natural | 10 Packs of 5 | 23.90 | |
| Economy | 4 | 34 | Natural | 10 Packs of 5 | 25.90 | |
| Kings | 4.5 | 34 | Natural | 10 Packs of 5 | 29.90 | |
Phillies Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Black Max Chocolate | NA | NA | Natural | 5 Packs of 5 | 10.95 | |
| Black Max Mild | NA | NA | Natural | 5 Packs of 5 | 10.95 | |
| Black Max Peach | NA | NA | Natural | 5 Packs of 5 | 10.95 | |
| Black Max Strawberry | NA | NA | Natural | 5 Packs of 5 | 10.95 | |
| Blunts | 4.75 | 42 | Natural | 5 Packs of 10 | 22.90 | |
| Blunts | 4.75 | 42 | Natural | Box of 50 | 22.90 | |
| Blunts Banana | 4.75 | 42 | Natural | 5 Packs of 10 | 22.90 | |
| Blunts Berry | 4.75 | 42 | Natural | 5 Packs of 10 | 22.90 | |
| Blunts Chocolate | 4.75 | 42 | Natural | 5 Packs of 10 | 22.90 | |
| Blunts Coconut | 4.75 | 42 | Natural | 5 Packs of 10 | 22.90 | |
| Blunts Grape | 4.75 | 42 | Natural | 5 Packs of 10 | 22.90 | |
| Blunts Green de Menthe | 4.75 | 42 | Natural | 5 Packs of 10 | 22.90 | |
| Blunts Honey | 4.75 | 42 | Natural | 5 Packs of 10 | 22.90 | |
| Blunts Mango | 4.75 | 42 | Natural | 5 Packs of 10 | 22.90 | |
| Blunts Mini Strawberry | 4.75 | 42 | Natural | 5 Packs of 10 | 22.90 | |
| Blunts Peach | 4.75 | 42 | Natural | 5 Packs of 10 | 22.90 | |
| Blunts Sour Apple | 4.75 | 42 | Natural | 5 Packs of 10 | 22.90 | |
| Blunts Strawberry | 4.75 | 42 | Natural | 5 Packs of 10 | 22.90 | |
| Blunts Vanilla | 4.75 | 42 | Natural | 5 Packs of 10 | 22.90 | |
| Cheroot | 5 | 32 | Natural | 5 Packs of 10 | 18.40 | |
| Cigarillos Berry | NA | NA | Natural | 5 Packs of 6 | 11.45 | |
| Cigarillos Chocolate | NA | NA | Natural | 5 Packs of 6 | 11.45 | |
| Cigarillos Honey | NA | NA | Natural | 5 Packs of 6 | 11.45 | |
| Cigarillos Mango | NA | NA | Natural | 5 Packs of 6 | 11.45 | |
| Cigarillos Peach | NA | NA | Natural | 5 Packs of 6 | 11.45 | |
| Cigarillos Strawberry | NA | NA | Natural | 5 Packs of 6 | 11.45 | |
| Titan | 6.25 | 44 | Natural | 5 Packs of 10 | 24.90 | |
| Titan | 6.25 | 44 | Natural | Box of 50 | 24.90 | |
| Titan Black | 6.25 | 44 | Natural | 5 Packs of 10 | 24.90 | |
| Titan Black | 6.25 | 44 | Natural | Box of 50 | 24.90 | |
Swisher Sweets Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Blunts | 4.875 | 42 | Natural | 5 Packs of 10 | 24.90 | |
| Blunts Strawberrry | 4.875 | 42 | Natural | Box of 50 | 23.90 | |
| Cherry Tip | 4.875 | 29 | Natural | 5 Packs of 20 | 47.80 | |
| Cigarillos | 4.875 | 28 | Natural | 5 Packs of 20 | 47.80 | |
| Cigarillos | 4.875 | 28 | Natural | Box of 50 | 23.90 | |
| Coronella | NA | NA | Natural | 5 Packs of 10 | 23.90 | |
| Kings | 5.5 | 42 | Natural | 5 Packs of 10 | 32.90 | |
| Little Cigars | 5 | 42 | Natural | 20 Packs of 10 | 21.90 | |
| Little Cigars Cherry | 5 | 42 | Natural | 20 Packs of 10 | 21.90 | |
| Little Cigars Lights | 5 | 42 | Natural | 20 Packs of 10 | 21.90 | |
| Perfecto | 5 | 41 | Natural | 5 Packs of 10 | 27.90 | |
| Slims | 5.375 | 36 | Natural | 5 Packs of 10 | 25.90 | |
| Sweet Coronella | NA | NA | Natural | 5 Packs of 20 | 47.80 | |
| Sweet Outlaw | 4.875 | 29 | Natural | 8 Packs of 6 | 27.54 | |
| Sweet Outlaw Rum | 4.875 | 29 | Natural | 8 Packs of 6 | 27.54 | |
| Sweet Wood Tip | NA | NA | Natural | Box of 50 | 26.90 | |
| Tip Cigarillo | 5 | 28 | Natural | 5 Packs of 10 | 23.90 | |
| Tip Cigarillo | 5 | 28 | Natural | 5 Packs of 20 | 47.80 | |
| Tip Cigarillo | 5 | 28 | Natural | Box of 50 | 23.90 | |
| Tip Cigarillo Cherry | 5 | 28 | Natural | 5 Packs of 20 | 47.80 | |
| Wood Tip | 4.875 | 29 | Natural | 5 Packs of 10 | 27.90 | |
Tampa Nuggett Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Blunt | 5 | 43 | Natural | Box of 50 | 22.90 | |
| Panatela | 5.5 | 36 | Natural | Pack of 5 | 11.95 | |
| Sublime | 4.75 | 43 | Natural | Pack of 5 | 11.95 | |
Tampa Sweet Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Cheroot | 4.75 | 31 | Natural | Box of 50 | 11.45 | |
| Cigarillos | NA | NA | Natural | Box of 25 | 12.95 | |
| Perfecto | 4.75 | 43 | Natural | Box of 25 | 13.45 | |
| Tip Cigarillos | NA | NA | Natural | Box of 25 | 12.95 | |
Tiparillo Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Aromatic 5pk | 4.25 | 26 | Natural | 10 Packs of 5 | 17.90 | |
White Owl Domestic Cigar |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Blunts | 4.75 | 41 | Natural | 10 Packs of 5 | 22.90 | |
| Blunts | 4.75 | 41 | Natural | Box of 50 | 22.90 | |
| Demi Tips | 4.25 | 32 | Natural | 10 Packs of 5 | 17.90 | |
| Invincible | 5.375 | 41 | Natural | 10 Packs of 5 | 23.90 | |
| Invincible | 5.375 | 41 | Natural | Box of 50 | 23.90 | |
| Miniature | 4.625 | 29 | Natural | 10 Packs of 5 | 17.90 | |
| New Yorker | 5.625 | 29 | Natural | 10 Packs of 5 | 23.90 | |
| New Yorker | 5.625 | 41 | Natural | Box of 50 | 23.90 | |
| Ranger | 5.5 | 34 | Natural | Box of 25 | 22.90 | |
| Ranger | 5.5 | 34 | Natural | 10 Packs of 6 | 22.90 | |