A Pontillo Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Churchill | 7 | 50 | Maduro | Single | 6.70 | |
| Churchill | 7 | 50 | Maduro | Box of 20 | 107.95 | |
| Robusto | 5 | 50 | Maduro | Single | 5.95 | |
| Robusto | 5 | 50 | Maduro | Box of 20 | 99.95 | |
| Toro | 5.75 | 54 | Maduro | Single | 6.70 | |
| Toro | 5.75 | 54 | Maduro | Box of 20 | 107.95 | |
| Toro | 5.75 | 54 | Natural | Single | 6.70 | |
| Toro | 5.75 | 54 | Natural | Box of 20 | 107.95 | |
| Torpedo | 6.5 | 52 | Maduro | Single | 6.95 | |
| Torpedo | 6.5 | 52 | Maduro | Box of 20 | 108.95 | |
| Torpedo | 6.5 | 52 | Natural | Single | 6.95 | |
| Torpedo | 6.5 | 52 | Natural | Box of 20 | 108.95 | |
A Pontillo 1776 Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Double Corona | 7.5 | 50 | Natural | Single | 7.30 | |
| Double Corona | 7.5 | 50 | Natural | Box of 21 | 139.95 | |
| Minuteman | 3.5 | 45 | Natural | Single | 4.10 | |
| Minuteman | 3.5 | 45 | Natural | Box of 28 | 109.95 | |
| Perfecto | 4.75 | 54 | Natural | Single | 6.30 | |
| Perfecto | 4.75 | 54 | Natural | Box of 21 | 119.95 | |
| Robusto Grande | 5.5 | 54 | Natural | Single | 6.60 | |
| Robusto Grande | 5.5 | 54 | Natural | Box of 21 | 129.95 | |
A Pontillo Paragon Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Double Corona | 7.5 | 52 | Natural | Single | 8.00 | |
| Double Corona | 7.5 | 52 | Natural | Box of 20 | 129.95 | |
| Robusto | 5.5 | 52 | Natural | Single | 7.75 | |
| Robusto | 5.5 | 52 | Natural | Box of 20 | 126.95 | |
A Turrent Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Churchill | 7 | 52 | Natural | Box of 20 | 68.95 | |
| Robusto | 5 | 54 | Natural | Box of 20 | 57.95 | |
| Toro | 6 | 50 | Natural | Box of 20 | 69.95 | |
Acid Ambrosia Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Nectar | 5 | 42 | Connecticut | Single | 3.95 | |
| Nectar | 5 | 42 | Connecticut | Box of 24 | 79.95 | |
| Spice | 5 | 54 | Connecticut | Single | 6.25 | |
| Spice | 5 | 54 | Connecticut | Box of 24 | 109.95 | |
| Triple Corona | 7 | 50 | Sumatra | Single | 5.95 | |
| Triple Corona | 7 | 50 | Sumatra | Box of 24 | 109.95 | |
Acid Holistics Yellow Label Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Atom | 5 | 50 | Maduro | Single | 6.25 | |
| Atom | 5 | 50 | Maduro | Box of 24 | 119.95 | |
| Cold Infusion Tea | 6.75 | 44 | Connecticut | Single | 4.95 | |
| Cold Infusion Tea | 6.75 | 44 | Connecticut | Box of 24 | 104.95 | |
| Earthiness | 5 | 42 | Sumatra | Single | 4.50 | |
| Earthiness | 5 | 42 | Sumatra | Box of 24 | 87.95 | |
Acid Juggernaut Purple Label Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Extra Ordinary Larry | 6 | 60 | Maduro | Single | 8.95 | |
| Extra Ordinary Larry | 6 | 60 | Maduro | Box of 10 | 79.95 | |
| Roam | 7 | 48 | Connecticut | Single | 6.95 | |
| Roam | 7 | 48 | Connecticut | Box of 10 | 63.95 | |
Acid Krush Classic Tins Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Blue Connecticut | 4 | 32 | Connecticut | Tin of 10 | 9.95 | |
| Gold Sumatra | 4 | 32 | Sumatra | Tin of 10 | 9.95 | |
| Morado Maduro | 4 | 32 | Maduro | Tin of 10 | 9.95 | |
| Red Cameroon | 4 | 32 | Cameroon | Tin of 10 | 9.95 | |
Acid Natural Aqua Systems Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Elixir | 5 | 50 | Natural | Single | 7.25 | |
| Elixir | 5 | 50 | Natural | Box of 18 | 109.95 | |
| Jucy Lucy | 3 | 38 | Cameroon | Single | 3.40 | |
| Jucy Lucy | 3 | 38 | Cameroon | Box of 40 | 99.95 | |
Acid Natural Time Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Clean Robusto | 5 | 50 | Sumatra | Single | 5.40 | |
| Clean Robusto | 5 | 50 | Sumatra | Box of 24 | 109.95 | |
Acid Natural Virgin Cuban Seed Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Dirt | 4 | 43 | Maduro | Single | 3.95 | |
| Dirt | 4 | 43 | Maduro | Box of 24 | 77.95 | |
| Root | 5 | 55 | Natural | Single | 4.75 | |
| Root | 5 | 55 | Natural | Box of 24 | 109.95 | |
| Root Deluxe Tube | 6 | 50 | Natural | Single | 6.95 | |
| Root Deluxe Tube | 6 | 50 | Natural | Box of 10 | 65.50 | |
Acid One Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Acid One | 5 | 54 | Cameroon | Single | 7.95 | |
| Acid One | 5 | 54 | Cameroon | Box of 24 | 129.95 | |
Acid Red Label Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Liquid | 5 | 50 | Connecticut | Single | 5.95 | |
| Liquid | 5 | 50 | Connecticut | Box of 24 | 114.95 | |
Acid Remi Blue Label Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| 1400cc | 5 | 50 | Connecticut | Single | 5.95 | |
| 1400cc | 5 | 50 | Connecticut | Box of 18 | 102.95 | |
| Blondie | 4 | 38 | Connecticut | Single | 3.40 | |
| Blondie | 4 | 38 | Connecticut | Box of 40 | 104.95 | |
| Kuba Kuba | 5 | 54 | Sumatra | Single | 4.80 | |
| Kuba Kuba | 5 | 54 | Sumatra | Box of 24 | 106.95 | |
| Kuba Kuba Tubes | 5 | 54 | Sumatra | Single | 6.50 | |
| Kuba Kuba Tubes | 5 | 54 | Sumatra | Box of 10 | 59.95 | |
| Wafe | 5 | 46 | Maduro | 10 Packs of 7 | 169.95 | |
| Wafe | 5 | 46 | Maduro | Pack of 7 | 16.95 | |
Al Capone Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Slims | 3.5 | 20 | Natural | Pack of 10 | 4.95 | |
| Sweets | 3.25 | 20 | Natural | Pack of 10 | 4.95 | |
American Stogies Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Super Churchill | 7 | 49 | Natural | Single | 2.95 | |
| Super Churchill | 7 | 49 | Natural | Box of 25 | 49.95 | |
Arango Sportsman Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| #100 | 5.75 | 34 | Natural | Single | 0.95 | |
| #100 | 5.75 | 34 | Natural | Box of 50 | 33.95 | |
| #200 | 6.25 | 42 | Natural | Single | 1.10 | |
| #200 | 6.25 | 42 | Natural | Box of 25 | 20.95 | |
| #300 | 7 | 46 | Natural | Single | 1.25 | |
| #300 | 7 | 46 | Natural | Box of 25 | 26.95 | |
| Tubes | 6.5 | 43 | Natural | Single | 1.65 | |
| Tubes | 6.5 | 43 | Natural | Box of 20 | 27.95 | |
Arturo Fuente Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| 858 | 6 | 47 | Maduro | Single | 4.00 | |
| 858 | 6 | 47 | Maduro | Box of 25 | 99.95 | |
| 858 | 6 | 47 | Natural | Single | 4.00 | |
| 858 | 6 | 47 | Natural | Box of 25 | 99.95 | |
| Breva Boy | 5.5 | 42 | Natural | Box of 25 | 37.99 | |
| Breva Girl | 5.5 | 42 | Natural | Box of 25 | 37.99 | |
| Brevas Royale | 5.5 | 42 | Natural | Single | 1.75 | |
| Brevas Royale | 5.5 | 42 | Natural | Box of 50 | 69.95 | |
| Canones | 8.5 | 52 | Maduro | Single | 6.50 | |
| Canones | 8.5 | 52 | Maduro | Box of 20 | 109.95 | |
| Canones | 8.5 | 52 | Natural | Single | 6.50 | |
| Canones | 8.5 | 52 | Natural | Box of 20 | 109.95 | |
| Chateau Fuente | 4.5 | 50 | Maduro | Single | 3.50 | |
| Chateau Fuente | 4.5 | 50 | Maduro | Box of 20 | 69.95 | |
| Chateau Fuente | 4.5 | 50 | Natural | Single | 3.50 | |
| Chateau Fuente | 4.5 | 50 | Natural | Box of 20 | 69.95 | |
| Chateau Fuente | 4.5 | 50 | Sun Grown | Single | 3.50 | |
| Chateau Fuente | 4.5 | 50 | Sun Grown | Box of 20 | 69.95 | |
| Churchill | 7.25 | 48 | Maduro | Single | 4.95 | |
| Churchill | 7.25 | 48 | Maduro | Box of 25 | 109.95 | |
| Churchill | 7.25 | 48 | Natural | Single | 4.95 | |
| Churchill | 7.25 | 48 | Natural | Box of 25 | 109.95 | |
| Corona Imperial | 6.5 | 46 | Natural | Single | 3.95 | |
| Corona Imperial | 6.5 | 46 | Natural | Box of 24 | 93.95 | |
| Corona Imperial | 6.5 | 46 | Shade Grown | Single | 3.95 | |
| Corona Imperial | 6.5 | 46 | Shade Grown | Box of 25 | 93.95 | |
| Cuban Belicoso | 5.75 | 52 | Sun Grown | Single | 4.75 | |
| Cuban Belicoso | 5.75 | 52 | Sun Grown | Box of 24 | 111.95 | |
| Cuban Corona | 5.25 | 45 | Natural | Single | 3.70 | |
| Cuban Corona | 5.25 | 45 | Natural | Box of 25 | 89.95 | |
| Cubanitos | 4.25 | 32 | Cameroon | Tin of 10 | 11.95 | |
| Curly Head | 6.5 | 43 | Natural | Single | 2.20 | |
| Curly Head | 6.5 | 43 | Natural | Box of 40 | 61.95 | |
| Curly Head Deluxe | 6.5 | 43 | Maduro | Single | 2.20 | |
| Curly Head Deluxe | 6.5 | 43 | Maduro | Box of 25 | 47.95 | |
| Curly Head Deluxe | 6.5 | 43 | Natural | Single | 2.20 | |
| Curly Head Deluxe | 6.5 | 43 | Natural | Box of 25 | 47.95 | |
| Don Carlos #2 | 6 | 44/55 | Natural | Single | 10.50 | |
| Don Carlos #2 | 6 | 44/55 | Natural | Box of 25 | 249.95 | |
| Don Carlos #3 | 5.5 | 44 | Natural | Single | 7.00 | |
| Don Carlos #3 | 5.5 | 44 | Natural | Box of 25 | 169.95 | |
| Don Carlos #4 | 5.125 | 43 | Natural | Single | 6.25 | |
| Don Carlos #4 | 5.125 | 43 | Natural | Box of 25 | 153.95 | |
| Don Carlos Belicoso | 5.5 | 52 | Natural | Single | 8.50 | |
| Don Carlos Belicoso | 5.5 | 52 | Natural | Box of 25 | 205.95 | |
| Don Carlos President | 6.5 | 50 | Natural | Single | 10.95 | |
| Don Carlos President | 6.5 | 50 | Natural | Box of 25 | 229.95 | |
| Double Chateau | 6.75 | 50 | Maduro | Single | 5.50 | |
| Double Chateau | 6.75 | 50 | Maduro | Box of 20 | 89.95 | |
| Double Chateau | 6.75 | 50 | Natural | Single | 5.50 | |
| Double Chateau | 6.75 | 50 | Natural | Box of 20 | 89.95 | |
| Double Chateau | 6.75 | 50 | Sun Grown | Single | 5.50 | |
| Double Chateau | 6.75 | 50 | Sun Grown | Box of 20 | 89.95 | |
| Hemingway Classic | 7 | 48 | Cameroon | Single | 7.40 | |
| Hemingway Classic | 7 | 48 | Cameroon | Box of 25 | 165.95 | |
| Hemingway Signature | 6 | 47 | Cameroon | Single | 6.40 | |
| Hemingway Signature | 6 | 47 | Cameroon | Box of 25 | 146.95 | |
| King B Rosado | 6 | 55 | Sun Grown | Single | 6.75 | |
| King B Rosado | 6 | 55 | Sun Grown | Box of 18 | 119.95 | |
| Petit Corona | 5 | 38 | Maduro | Single | 3.50 | |
| Petit Corona | 5 | 38 | Maduro | Box of 25 | 69.95 | |
| Petit Corona | 5 | 38 | Natural | Single | 3.50 | |
| Petit Corona | 5 | 38 | Natural | Box of 25 | 69.95 | |
| Rothschild | 4.5 | 50 | Maduro | Single | 3.95 | |
| Rothschild | 4.5 | 50 | Maduro | Box of 25 | 75.95 | |
| Rothschild | 4.5 | 50 | Natural | Single | 3.95 | |
| Rothschild | 4.5 | 50 | Natural | Box of 25 | 75.95 | |
| Royal Salute | 7.625 | 54 | Maduro | Single | 6.50 | |
| Royal Salute | 7.625 | 54 | Maduro | Box of 10 | 64.95 | |
| Royal Salute | 7.625 | 54 | Natural | Single | 6.50 | |
| Royal Salute | 7.625 | 54 | Natural | Box of 10 | 64.95 | |
| Royal Salute | 7.625 | 54 | Sun Grown | Single | 6.50 | |
| Royal Salute | 7.625 | 54 | Sun Grown | Box of 10 | 64.95 | |
| Seleccion Privada #1 | 6.75 | 44 | Natural | Single | 4.25 | |
| Seleccion Privada #1 | 6.75 | 44 | Natural | Box of 25 | 90.95 | |
| Spanish Lonsdale | 6.5 | 42 | Maduro | Single | 3.40 | |
| Spanish Lonsdale | 6.5 | 42 | Maduro | Box of 25 | 81.95 | |
| Spanish Lonsdale | 6.5 | 42 | Natural | Single | 3.40 | |
| Spanish Lonsdale | 6.5 | 42 | Natural | Box of 25 | 81.95 | |
Ashton Cigars |
||||||
|
All Ashton Box orders shipped FREE. |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| 8-9-8 | 6.5 | 44 | Natural | Single | 7.00 | |
| 8-9-8 | 6.5 | 44 | Natural | Box of 25 | 161.00 | |
| Churchill | 7.5 | 52 | Natural | Single | 8.25 | |
| Churchill | 7.5 | 52 | Natural | Box of 25 | 191.25 | |
| Cigarillo | 3.75 | 26 | Natural | Pack of 10 | 7.75 | |
| Cordial | 5 | 30 | Natural | Single | 5.00 | |
| Cordial | 5 | 30 | Natural | Box of 25 | 118.25 | |
| Corona | 5.5 | 44 | Natural | Single | 6.25 | |
| Corona | 5.5 | 44 | Natural | Box of 25 | 146.25 | |
| Crystal #1 | 6.5 | 44 | Connecticut | Single | 9.25 | |
| Crystal #1 | 6.5 | 44 | Connecticut | Box of 10 | 85.50 | |
| Crystal #1 It's a Boy | 6.5 | 44 | Natural | Single | 9.25 | |
| Crystal #1 It's a Boy | 6.5 | 44 | Natural | Box of 10 | 85.50 | |
| Double Magnum R | 6 | 50 | Natural | Single | 8.75 | |
| Double Magnum R | 6 | 50 | Natural | Box of 25 | 202.50 | |
| Esquire 10s | 4.25 | 32 | Maduro | Tin of 10 | 15.26 | |
| Esquire 10s | 4.25 | 32 | Natural | Tin of 10 | 14.36 | |
| Imperial | 5.5 | 44 | Natural | Single | 8.00 | |
| Imperial | 5.5 | 44 | Natural | Box of 24 | 178.32 | |
| Magnum | 5 | 50 | Natural | Single | 6.05 | |
| Magnum | 5 | 50 | Natural | Box of 25 | 143.95 | |
| Mini Cigarillo | 3.5 | 20 | Natural | Tin of 10 | 6.17 | |
| Panetela | 6 | 36 | Natural | Single | 6.00 | |
| Panetela | 6 | 36 | Natural | Box of 25 | 139.50 | |
| Prime Minister | 7 | 48 | Natural | Single | 7.75 | |
| Prime Minister | 7 | 48 | Natural | Box of 25 | 180.00 | |
| Senorita | 3.5 | 30 | Natural | Tin of 10 | 8.42 | |
| Sovereign | 6.75 | 55 | Natural | Single | 9.75 | |
| Sovereign | 6.75 | 55 | Natural | Box of 25 | 225.00 | |
Ashton Aged Maduro Cigars |
||||||
|
All Ashton Box orders shipped FREE. |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| #10 | 5 | 50 | Maduro | Single | 7.75 | |
| #10 | 5 | 50 | Maduro | Box of 25 | 180.00 | |
| #20 | 5.5 | 44 | Maduro | Single | 7.50 | |
| #20 | 5.5 | 44 | Maduro | Box of 25 | 168.75 | |
| #30 | 6.75 | 44 | Maduro | Single | 8.25 | |
| #30 | 6.75 | 44 | Maduro | Box of 25 | 191.25 | |
| #40 | 6 | 50 | Maduro | Single | 8.25 | |
| #40 | 6 | 50 | Maduro | Box of 25 | 191.25 | |
| #50 | 7 | 48 | Maduro | Single | 8.75 | |
| #50 | 7 | 48 | Maduro | Box of 25 | 202.50 | |
| #60 | 7.5 | 52 | Maduro | Single | 9.50 | |
| #60 | 7.5 | 52 | Maduro | Box of 25 | 219.50 | |
| Pyramid | 6 | 52 | Maduro | Single | 10.50 | |
| Pyramid | 6 | 52 | Maduro | Box of 25 | 236.25 | |
Ashton Cabinet Selection Cigars |
||||||
|
All Ashton Box orders shipped FREE. |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| #2 | 7 | 46 | Natural | Single | 13.25 | |
| #2 | 7 | 46 | Natural | Box of 20 | 243.00 | |
| #3 | 6 | 46 | Natural | Single | 11.00 | |
| #3 | 6 | 46 | Natural | Box of 20 | 202.60 | |
| #6 | 5.5 | 52 | Natural | Single | 9.25 | |
| #6 | 5.5 | 52 | Natural | Box of 25 | 213.75 | |
| #7 | 6.25 | 54 | Natural | Single | 9.75 | |
| #7 | 6.25 | 54 | Natural | Box of 25 | 222.75 | |
| #8 | 7 | 49 | Natural | Single | 9.75 | |
| #8 | 7 | 49 | Natural | Box of 25 | 225.00 | |
| Pyramid | 6 | 52 | Natural | Single | 9.50 | |
| Pyramid | 6 | 52 | Natural | Box of 25 | 217.25 | |
Ashton Heritage Puro Sol Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Belicoso | 5 | 49 | Cameroon | Single | 8.50 | |
| Belicoso | 5 | 49 | Cameroon | Box of 25 | 193.50 | |
| Churchill | 6.75 | 48 | Cameroon | Single | 9.00 | |
| Churchill | 6.75 | 48 | Cameroon | Box of 25 | 208.25 | |
| Corona Gorda | 5.75 | 46 | Cameroon | Single | 8.25 | |
| Corona Gorda | 5.75 | 46 | Cameroon | Box of 25 | 191.25 | |
| Double Corona | 7 | 52 | Cameroon | Single | 11.00 | |
| Double Corona | 7 | 52 | Cameroon | Box of 25 | 253.25 | |
| Robusto | 5.5 | 50 | Cameroon | Single | 8.50 | |
| Robusto | 5.5 | 50 | Cameroon | Box of 25 | 193.50 | |
Ashton Virgin Sun Grown Cigars |
||||||
|
Call for Availability |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Belicoso #1 | 5.25 | 52 | Sun Grown | Box of 24 | CALL | |
| Corona Gorda | 5.75 | 46 | Sun Grown | Box of 24 | CALL | |
| Enchantment | NA | NA | Sun Grown | Box of 24 | CALL | |
| Illusion | 6.5 | 44 | Sun Grown | Box of 24 | CALL | |
| Robusto | 5.5 | 50 | Sun Grown | Box of 24 | CALL | |
| Sorcerer | 7 | 49 | Sun Grown | Box of 24 | CALL | |
| Spell Bound | 7.5 | 54 | Sun Grown | Box of 24 | CALL | |
| Torpedo | 6.5 | 55 | Sun Grown | Box of 24 | CALL | |
Astral Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Descanso | 5.5 | 42 | Natural | Single | 4.25 | |
| Grandee | 6.25 | 50 | Natural | Single | 4.75 | |
| Grandee | 6.25 | 50 | Natural | Box of 25 | 79.95 | |
Astral Talanga Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Churchill | 7 | 48 | Natural | Single | 5.95 | |
| Churchill | 7 | 48 | Natural | Box of 25 | 89.95 | |
| Pyramide | 6 | 52 | Natural | Single | 5.75 | |
| Pyramide | 6 | 52 | Natural | Box of 25 | 89.95 | |
| Toro | 6 | 50 | Natural | Single | 5.25 | |
| Toro | 6 | 50 | Natural | Box of 25 | 85.95 | |
Aurora 1495 Series Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Belicoso | 6.25 | 52 | Natural | Single | 10.00 | |
| Belicoso | 6.25 | 52 | Natural | Box of 25 | 229.95 | |
| Churchill | 7 | 50 | Natural | Single | 8.50 | |
| Churchill | 7 | 50 | Natural | Box of 25 | 193.95 | |
| No 4 Corona | 5.5 | 43 | Natural | Single | 6.00 | |
| No 4 Corona | 5.5 | 43 | Natural | Box of 25 | 117.95 | |
| Robusto | 5 | 50 | Natural | Single | 8.00 | |