CAO Brazilia Cigars |
||||||
|
|
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Amazon | 6 | 60 | Natural | Single | 8.80 | |
| Amazon | 6 | 60 | Natural | Box of 20 | 119.95 | |
| Box Pressed | 5.5 | 55 | Natural | Single | 7.20 | |
| Box Pressed | 5.5 | 55 | Natural | Box of 20 | 99.95 | |
| Cariocas | 4 | 38 | Maduro | Tin of 5 | 11.95 | |
| Gol | 5 | 56 | Natural | Single | 6.60 | |
| Gol | 5 | 56 | Natural | Box of 20 | 92.95 | |
| Impanema | 7 | 50 | Natural | Single | 7.60 | |
| Impanema | 7 | 50 | Natural | Box of 20 | 106.95 | |
| Lambada | 6 | 50 | Natural | Single | 7.10 | |
| Lambada | 6 | 50 | Natural | Box of 20 | 99.95 | |
| Mini | 3.5 | 20 | Maduro | Tin of 20 | 9.95 | |
| Piranha | 4.5 | 46 | Natural | Single | 5.50 | |
| Piranha | 4.5 | 46 | Natural | Box of 25 | 96.95 | |
| Samba | 6 | 54 | Natural | Single | 7.75 | |
| Samba | 6 | 54 | Natural | Box of 20 | 109.95 | |
CAO Brazilia Sampler Packs |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Amazon | 6 | 60 | Natural | Pack of 6 | 50.16 | |
| Box Pressed | 5.5 | 55 | Natural | Pack of 6 | 41.04 | |
| Gol | 5 | 56 | Natural | Pack of 6 | 37.62 | |
| Impanema | 7 | 50 | Natural | Pack of 6 | 43.32 | |
| Lambada | 6 | 50 | Natural | Pack of 6 | 40.47 | |
| Piranha | 4.5 | 46 | Natural | Pack of 6 | 31.35 | |
| Samba | 6 | 54 | Natural | Pack of 6 | 44.18 | |