Ashton Cigars |
||||||
|
All Ashton Box orders shipped FREE. |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| 8-9-8 | 6.5 | 44 | Natural | Single | 7.95 | |
| 8-9-8 | 6.5 | 44 | Natural | Box of 25 | 178.80 | |
| Churchill | 7.5 | 52 | Natural | Single | 9.30 | |
| Churchill | 7.5 | 52 | Natural | Box of 25 | 209.60 | |
| Cigarillo | 3.75 | 26 | Natural | Pack of 10 | 12.50 | |
| Cordial | 5 | 30 | Natural | Single | 6.05 | |
| Cordial | 5 | 30 | Natural | Box of 25 | 136.40 | |
| Corona | 5.5 | 44 | Natural | Single | 7.30 | |
| Corona | 5.5 | 44 | Natural | Box of 25 | 164.40 | |
| Crystal #1 | 6.5 | 44 | Connecticut | Single | 10.30 | |
| Crystal #1 | 6.5 | 44 | Connecticut | Box of 10 | 92.80 | |
| Crystal #1 It's a Boy | 6.5 | 44 | Natural | Single | 10.30 | |
| Crystal #1 It's a Boy | 6.5 | 44 | Natural | Box of 10 | 92.80 | |
| Double Magnum R | 6 | 50 | Natural | Single | 9.80 | |
| Double Magnum R | 6 | 50 | Natural | Box of 25 | 220.40 | |
| Esquire 10s | 4.25 | 32 | Maduro | Tin of 10 | 15.95 | |
| Esquire 10s | 4.25 | 32 | Natural | Tin of 10 | 15.95 | |
| Imperial | 5.5 | 44 | Natural | Single | 9.05 | |
| Imperial | 5.5 | 44 | Natural | Box of 24 | 195.45 | |
| Magnum | 5 | 50 | Natural | Single | 7.80 | |
| Magnum | 5 | 50 | Natural | Box of 25 | 175.60 | |
| Majesty | 6 | 56 | Natural | Single | 10.30 | |
| Majesty | 6 | 56 | Natural | Box of 25 | 232.00 | |
| Mini Cigarillo | 3.5 | 20 | Natural | Tin of 10 | 13.60 | |
| Panetela | 6 | 36 | Natural | Single | 7.00 | |
| Panetela | 6 | 36 | Natural | Box of 25 | 157.60 | |
| Prime Minister | 7 | 48 | Natural | Single | 8.80 | |
| Prime Minister | 7 | 48 | Natural | Box of 25 | 198.00 | |
| Senorita | 3.5 | 30 | Natural | Tin of 10 | 10.40 | |
| Sovereign | 6.75 | 55 | Natural | Single | 10.80 | |
| Sovereign | 6.75 | 55 | Natural | Box of 25 | 243.20 | |
Ashton Pipe Tobaccos |
||||||
|
||||||
| Description | Price | |||||
| Artisan's Blend | 50g Tin | 10.20 | ||||
| Consummate Gentleman | 50g Tin | 10.20 | ||||
| Gold Rush | 50g Tin | 10.20 | ||||
| Guilty Pleasure | 50g Tin | 10.20 | ||||
| Rainy Day | 50g Tin | 10.20 | ||||
| Smooth Sailing | 50g Tin | 10.20 | ||||
| Winding Road | 50g Tin | 10.20 | ||||
Ashton Sampler Packs |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| 8-9-8 | 6.5 | 44 | Natural | Pack of 6 | 45.32 | |
| Churchill | 7.5 | 52 | Natural | Pack of 6 | 53.01 | |
| Cordial | 5 | 30 | Natural | Pack of 6 | 34.49 | |
| Corona | 5.25 | 44 | Natural | Pack of 6 | 41.61 | |
| Crystal #1 | 6.5 | 44 | Connecticut | Pack of 6 | 58.71 | |
| Double Magnum R | 6 | 50 | Natural | Pack of 6 | 55.86 | |
| Imperial | 5.5 | 44 | Natural | Pack of 6 | 51.58 | |
| Magnum | 5 | 50 | Natural | Pack of 6 | 44.46 | |
| Majesty | 6 | 56 | Natural | Pack of 6 | 58.71 | |
| Panetela | 6 | 36 | Natural | Pack of 6 | 39.90 | |
| Prime Minister | 7 | 48 | Natural | Pack of 6 | 50.16 | |
| Sampler | Pack of 5 | 56.50 |
||||
| Includes a VSG and Heritage Puro Sol | ||||||
| Sovereign | 6.75 | 55 | Natural | Pack of 6 | 61.56 | |