Arturo Fuente Cigars |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| 858 | 6 | 47 | Maduro | Single | 4.00 | |
| 858 | 6 | 47 | Maduro | Box of 25 | 99.95 | |
| 858 | 6 | 47 | Natural | Single | 4.00 | |
| 858 | 6 | 47 | Natural | Box of 25 | 99.95 | |
| Breva Boy | 5.5 | 42 | Natural | Box of 25 | 37.99 | |
| Breva Girl | 5.5 | 42 | Natural | Box of 25 | 37.99 | |
| Brevas Royale | 5.5 | 42 | Natural | Single | 1.75 | |
| Brevas Royale | 5.5 | 42 | Natural | Box of 50 | 69.95 | |
| Canones | 8.5 | 52 | Maduro | Single | 6.50 | |
| Canones | 8.5 | 52 | Maduro | Box of 20 | 109.95 | |
| Canones | 8.5 | 52 | Natural | Single | 6.50 | |
| Canones | 8.5 | 52 | Natural | Box of 20 | 109.95 | |
| Chateau Fuente | 4.5 | 50 | Maduro | Single | 3.50 | |
| Chateau Fuente | 4.5 | 50 | Maduro | Box of 20 | 69.95 | |
| Chateau Fuente | 4.5 | 50 | Natural | Single | 3.50 | |
| Chateau Fuente | 4.5 | 50 | Natural | Box of 20 | 69.95 | |
| Chateau Fuente | 4.5 | 50 | Sun Grown | Single | 3.50 | |
| Chateau Fuente | 4.5 | 50 | Sun Grown | Box of 20 | 69.95 | |
| Churchill | 7.25 | 48 | Maduro | Single | 4.95 | |
| Churchill | 7.25 | 48 | Maduro | Box of 25 | 109.95 | |
| Churchill | 7.25 | 48 | Natural | Single | 4.95 | |
| Churchill | 7.25 | 48 | Natural | Box of 25 | 109.95 | |
| Corona Imperial | 6.5 | 46 | Natural | Single | 3.95 | |
| Corona Imperial | 6.5 | 46 | Natural | Box of 24 | 93.95 | |
| Corona Imperial | 6.5 | 46 | Shade Grown | Single | 3.95 | |
| Corona Imperial | 6.5 | 46 | Shade Grown | Box of 25 | 93.95 | |
| Cuban Belicoso | 5.75 | 52 | Sun Grown | Single | 4.75 | |
| Cuban Belicoso | 5.75 | 52 | Sun Grown | Box of 24 | 111.95 | |
| Cuban Corona | 5.25 | 45 | Natural | Single | 3.70 | |
| Cuban Corona | 5.25 | 45 | Natural | Box of 25 | 89.95 | |
| Cubanitos | 4.25 | 32 | Cameroon | Tin of 10 | 11.95 | |
| Curly Head | 6.5 | 43 | Natural | Single | 2.20 | |
| Curly Head | 6.5 | 43 | Natural | Box of 40 | 61.95 | |
| Curly Head Deluxe | 6.5 | 43 | Maduro | Single | 2.20 | |
| Curly Head Deluxe | 6.5 | 43 | Maduro | Box of 25 | 47.95 | |
| Curly Head Deluxe | 6.5 | 43 | Natural | Single | 2.20 | |
| Curly Head Deluxe | 6.5 | 43 | Natural | Box of 25 | 47.95 | |
| Don Carlos #2 | 6 | 44/55 | Natural | Single | 10.50 | |
| Don Carlos #2 | 6 | 44/55 | Natural | Box of 25 | 249.95 | |
| Don Carlos #3 | 5.5 | 44 | Natural | Single | 7.00 | |
| Don Carlos #3 | 5.5 | 44 | Natural | Box of 25 | 169.95 | |
| Don Carlos #4 | 5.125 | 43 | Natural | Single | 6.25 | |
| Don Carlos #4 | 5.125 | 43 | Natural | Box of 25 | 153.95 | |
| Don Carlos Belicoso | 5.5 | 52 | Natural | Single | 8.50 | |
| Don Carlos Belicoso | 5.5 | 52 | Natural | Box of 25 | 205.95 | |
| Don Carlos President | 6.5 | 50 | Natural | Single | 10.95 | |
| Don Carlos President | 6.5 | 50 | Natural | Box of 25 | 229.95 | |
| Double Chateau | 6.75 | 50 | Maduro | Single | 5.50 | |
| Double Chateau | 6.75 | 50 | Maduro | Box of 20 | 89.95 | |
| Double Chateau | 6.75 | 50 | Natural | Single | 5.50 | |
| Double Chateau | 6.75 | 50 | Natural | Box of 20 | 89.95 | |
| Double Chateau | 6.75 | 50 | Sun Grown | Single | 5.50 | |
| Double Chateau | 6.75 | 50 | Sun Grown | Box of 20 | 89.95 | |
| Hemingway Classic | 7 | 48 | Cameroon | Single | 7.40 | |
| Hemingway Classic | 7 | 48 | Cameroon | Box of 25 | 165.95 | |
| Hemingway Signature | 6 | 47 | Cameroon | Single | 6.40 | |
| Hemingway Signature | 6 | 47 | Cameroon | Box of 25 | 146.95 | |
| King B Rosado | 6 | 55 | Sun Grown | Single | 6.75 | |
| King B Rosado | 6 | 55 | Sun Grown | Box of 18 | 119.95 | |
| Petit Corona | 5 | 38 | Maduro | Single | 3.50 | |
| Petit Corona | 5 | 38 | Maduro | Box of 25 | 69.95 | |
| Petit Corona | 5 | 38 | Natural | Single | 3.50 | |
| Petit Corona | 5 | 38 | Natural | Box of 25 | 69.95 | |
| Rothschild | 4.5 | 50 | Maduro | Single | 3.95 | |
| Rothschild | 4.5 | 50 | Maduro | Box of 25 | 75.95 | |
| Rothschild | 4.5 | 50 | Natural | Single | 3.95 | |
| Rothschild | 4.5 | 50 | Natural | Box of 25 | 75.95 | |
| Royal Salute | 7.625 | 54 | Maduro | Single | 6.50 | |
| Royal Salute | 7.625 | 54 | Maduro | Box of 10 | 64.95 | |
| Royal Salute | 7.625 | 54 | Natural | Single | 6.50 | |
| Royal Salute | 7.625 | 54 | Natural | Box of 10 | 64.95 | |
| Royal Salute | 7.625 | 54 | Sun Grown | Single | 6.50 | |
| Royal Salute | 7.625 | 54 | Sun Grown | Box of 10 | 64.95 | |
| Seleccion Privada #1 | 6.75 | 44 | Natural | Single | 4.25 | |
| Seleccion Privada #1 | 6.75 | 44 | Natural | Box of 25 | 90.95 | |
| Spanish Lonsdale | 6.5 | 42 | Maduro | Single | 3.40 | |
| Spanish Lonsdale | 6.5 | 42 | Maduro | Box of 25 | 81.95 | |
| Spanish Lonsdale | 6.5 | 42 | Natural | Single | 3.40 | |
| Spanish Lonsdale | 6.5 | 42 | Natural | Box of 25 | 81.95 | |
Arturo Fuente Sampler Packs |
||||||
| Description | Length | Ring | Wrapper | Quantity | Price | |
| Brevas Royale | 5.5 | 42 | Natural | Pack of 6 | 9.95 | |
| Canones | 8.5 | 52 | Maduro | Pack of 6 | 37.95 | |
| Canones | 8.5 | 52 | Natural | Pack of 6 | 37.95 | |
| Chateau Fuente | 4.5 | 50 | Maduro | Pack of 6 | 19.95 | |
| Chateau Fuente | 4.5 | 50 | Natural | Pack of 6 | 19.95 | |
| Chateau Fuente | 4.5 | 50 | Sun Grown | Pack of 6 | 19.95 | |
| Churchill | 7.25 | 48 | Maduro | Pack of 6 | 28.95 | |
| Churchill | 7.25 | 48 | Natural | Pack of 6 | 28.95 | |
| Cuban Corona | 5.25 | 45 | Natural | Pack of 6 | 21.95 | |
| Curly Head | 6.5 | 43 | Natural | Pack of 6 | 12.95 | |
| Curly Head Deluxe | 6.5 | 43 | Maduro | Pack of 6 | 12.95 | |
| Curly Head Deluxe | 6.5 | 43 | Natural | Pack of 6 | 12.95 | |
| Don Carlos #3 | 5.5 | 44 | Natural | Pack of 6 | 41.40 | |
| Don Carlos #4 | 5.125 | 43 | Natural | Pack of 6 | 59.95 | |
| Don Carlos Belicoso | 5.5 | 52 | Natural | Pack of 6 | 36.95 | |
| Don Carlos President | 6.5 | 50 | Natural | Pack of 6 | 49.95 | |
| Double Chateau | 6.75 | 50 | Maduro | Pack of 6 | 32.40 | |
| Double Chateau | 6.75 | 50 | Natural | Pack of 6 | 32.40 | |
| Double Chateau | 6.75 | 50 | Sun Grown | Pack of 6 | 32.40 | |
| Hemingway Classic | 7 | 48 | Cameroon | Pack of 6 | 42.95 | |
| Hemingway Signature | 6 | 47 | Cameroon | Pack of 6 | 36.95 | |
| King B Rosado | 6 | 55 | Sun Grown | Pack of 6 | 40.00 | |
| Petit Corona | 5 | 38 | Maduro | Pack of 6 | 19.95 | |
| Petit Corona | 5 | 38 | Natural | Pack of 6 | 19.95 | |
| Rothschild | 4.5 | 50 | Maduro | Pack of 6 | 21.95 | |
| Rothschild | 4.5 | 50 | Natural | Pack of 6 | 21.95 | |
| Royal Salute | 7.625 | 54 | Maduro | Pack of 6 | 39.00 | |
| Royal Salute | 7.625 | 54 | Natural | Pack of 6 | 39.00 | |
| Royal Salute | 7.625 | 54 | Sun Grown | Pack of 6 | 39.00 | |